African Championships 2017

by

in

2017-PVA-Logo-Combined2-e1504632989113

Teams and Groups

Men Group A:  Kenya, Morocco, South Africa, Rwanda

Men Group B:  Algeria, Democratic Republic of the Congo, Egypt

Women: Democratic Republic of the Congo, Egypt, Kenya, Rwanda

Day/Date Time Match Result
 Wed 13 Sep 10h00 M – MAR v KEN 3-0 (25-21, 25-19, 25-18)
 Wed 13 Sep 12h00 M – EGY v COD 3-0 (25-7, 25-3, 25-15)
 Wed 13 Sep 14h00 W – EGY v KEN 2-3 (25-19, 13-25, 18-25, 25-22, 12-15)
 Wed 13 Sep 16h00 W – RWA v COD 3-0 (25-5, 25-5, 25-7)
 Wed 13 Sep 19h00 M – RSA v RWA 0-3 (10-25, 16-25, 17-25)
 Thu 14 Sep 10h00 M – MAR v RSA 3-0 (25-13, 25-10, 25-11)
 Thu 14 Sep 12h00 W – KEN v COD 3-0 (25-11, 25-4, 25-13)
 Thu 14 Sep 14h00 W – RWA v EGY 3-0 (25-13, 25-11, 25-15)
 Thu 14 Sep 16h00 M – ALG v EGY 0-3 (20-25, 14-25, 14-25)
 Thu 14 Sep 18h00 M – KEN v RWA 0-3 (24-26, 16-25, 20-26)
 Fri 15 Sep 10h00 W – COD v EGY 0-3 (17-25, 15-25, 9-25)
 Fri 15 Sep 12h00 M – RSA v KEN 0-3 (15-25, 11-25, 16-25)
 Fri 15 Sep 14h00 M – ALG v COD 3-0 (25-13, 25-12, 25-14)
 Fri 15 Sep 16h00 W – RWA v KEN 3-0 (25-8, 25-21, 30-28)
 Fri 15 Sep  18h00 M – RWA v MAR 3-0 (25-23, 25-13)
 Sat 16 Sep 10h00 M – KEN v COD 3-0 (26-24, 25-14, 25-20) 5th / 6th
 Sat 16 Sep 12h00 W – COD v RWA 0-3 (13-25, 17-25, 15-25) SF1
 Sat 16 Sep 14h00 W – KEN v EGY 0-3 (16-25, 15-25, 23-25) SF2
 Sat 16 Sep 16h00 M – EGY v MAR 3-1 (25-11, 23-25, 25-15, 25-9) SF1
 Sat 16 Sep 18h00 M – RWA v ALG 3-1 (19-25, 25-19, 25-20, 25-22) SF2
 Sun 17 Sep 12h00 COD v KEN 0-3 () – Kenya Bronze
 Sun 17 Sep 14h00 ALG v MAR 0-3 () – Morocco Bronze
 Sun 17 Sep 16h00 RWA v EGY 3-0 (25-14, 25-20, 25-11) – Rwanda Gold
 Sun 17 Sep 18h00 RWA v EGY M – Gold Medal Match