9th August 2015
Men
3 | – | 0 | ||
Team | Sets | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
3 | 25 | 25 | 25 | 75 | |||
0 | 9 | 15 | 11 | 35 | |||
Playing Time | 16m | 25m | 21m | 1h02m | |||
Match Duration: 1h08m | Spectators: 200 |
Women
3 | – | 0 | ||
Team | Sets | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
3 | 25 | 25 | 25 | 75 | |||
0 | 3 | 9 | 16 | 28 | |||
Playing Time | 15m | 17m | 18m | 50m | |||
Match Duration: 56m | Spectators: 700 |
Women
3 | – | 0 | ||
Team | Sets | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
3 | 25 | 25 | 25 | 75 | |||
0 | 1 | 14 | 11 | 26 | |||
Playing Time | 14m | 19m | 17m | 50m | |||
Match Duration: 56m | Spectators: 850 |
Men
3 | – | 0 | ||
Team | Sets | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
3 | 25 | 25 | 25 | 75 | |||
0 | 16 | 15 | 23 | 54 | |||
Playing Time | 24m | 22m | 26m | 1h12m | |||
Match Duration: 1h18m | Spectators: 825 |
Men
3 | – | 0 | ||
Team | Sets | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
3 | 25 | 25 | 25 | 75 | |||
0 | 15 | 11 | 5 | 31 | |||
Playing Time | 21m | 19m | 16m | 56m | |||
Match Duration: 1h02m | Spectators: 500 |