Parapan Am 2015 Day 1

by

in

8th August 2015

Men

3 0
Score
Team Sets 1 2 3 4 5 Total
3 25 25 25 75
0 17 21 13 51
Playing Time 21m 23m 18m 1h02m
Match Duration: 1h08m Spectators: 425

 

3 0
Score
Team Sets 1 2 3 4 5 Total
3 25 25 25 75
0 2 16 14 32
Playing Time 16m 21m 19m 56m
Match Duration: 1h02m Spectators: 500

 

3 0
Score
Team Sets 1 2 3 4 5 Total
3 25 25 25 75
0 9 4 8 21
Playing Time 15m 16m 18m 49m
Match Duration: 55m Spectators: 400