Day 5 Intercontinental Cup 2016

by

in

Day 5 WPV2016IC:

Non-qualified Men

  • POL 0 – 3 UKR (19-25, 16-25, 15-25)
  • KAZ 3 – 2 NED (14-25, 25-20, 23-25, 25-18, 15-12)
  • CAN 0 –  3 RUS (15-25, 21-25, 9-25)
  • KOR 0 – 3 JPN (24-26, 23-25, 14-25)
  • POL 0 – 3 NED (19-25, 23-25, 22-25)
  • IRQ 1 – 3 KAZ (21-25, 21-25, 25-22, 22-25)
  • UKR 3 – 0 CAN (25-20, 25-20, 27-25)

Qualified Men

  • BRA 3 – 0 USA (25-15, 25-20, 25-17)
  • EGY 3 – 0 CHN (25-20, 25-20, 29-27)
  • GER 1 – 3 IRI (27-25, 21-25, 21-25, 18-25)

Non-qualified Women

  • NED 0 – 3 RUS (22-25, 20-25, 21-25)
  • EGY 0 – 3 SLO (20-25, 20-25, 25-27)

Qualified Women

  • CHN 3 – 0 RWA (25-4, 25-15, 25-9)
  • UKR 3 – 0 CAN (25-20, 25-19, 25-14)
  • USA 3 – 0 BRA (25-21, 25-21, 25-18)
  • IRI 0 – 3 CHN (15-25, 22-25, 14-25)

follow the intercontinental Cup twitter.com/paravolley #wpv2016ic