13th August 2015
Men
| 3 | – | 1 | ||
| Team | Sets | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| 3 | 25 | 19 | 25 | 25 | 94 | ||
| 1 | 14 | 25 | 18 | 15 | 72 | ||
| Playing Time | 19m | 24m | 21m | 21m | 1h25m | ||
| Match Duration: 1h34m | Spectators: 300 |
Women
| 3 | – | 0 | ||
| Team | Sets | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| 3 | 25 | 25 | 25 | 75 | |||
| 0 | 4 | 12 | 8 | 24 | |||
| Playing Time | 11m | 17m | 16m | 44m | |||
| Match Duration: 50m | Spectators: 150 |
Women
| 3 | – | 1 | ||
| Team | Sets | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| 3 | 26 | 25 | 16 | 25 | 92 | ||
| 1 | 24 | 23 | 25 | 21 | 93 | ||
| Playing Time | 24m | 25m | 25m | 26m | 1h40m | ||
| Match Duration: 1h49m | Spectators: 850 |
Women
| 3 | – | 0 | ||
| Team | Sets | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| 3 | 25 | 25 | 25 | 75 | |||
| 0 | 20 | 11 | 12 | 43 | |||
| Playing Time | 23m | 18m | 20m | 1h01m | |||
| Match Duration: 1h07m | Spectators: 410 |



