Parapan Am Games 2015 Day 7

by

in

14th August 2015

Men 5-6th 

1 3
Score
Team Sets 1 2 3 4 5 Total
1 23 21 25 22 91
3 25 25 18 25 93
Playing Time 25m 27m 25m 25m 1h42m
Match Duration: 1h56m Spectators: 650

Men Bronze Match

0 3
Score
Team Sets 1 2 3 4 5 Total
0 26 17 18 61
3 28 25 25 78
Playing Time 29m 22m 22m 1h13m
Match Duration: 1h19m Spectators: 915

Women Bronze

0 3
Score
Team Sets 1 2 3 4 5 Total
0 8 7 7 22
3 25 25 25 75
Playing Time 15m 14m 15m 44m
Match Duration: 50m Spectators: 305

Women Gold Matches

3 0
Score
Team Sets 1 2 3 4 5 Total
3 25 25 25 75
0 20 22 16 58
Playing Time 26m 28m 24m 1h18m
Match Duration: 1h24m Spectators: 750

 

Men Gold Match

 

3 0
Score
Team Sets 1 2 3 4 5 Total
3 25 25 25 75
0 19 17 14 50
Playing Time 24m 22m 21m 1h07m
Match Duration: 1h13m Spectators: 850