11th August 2015
Men
3 | – | 0 | ||
Team | Sets | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
3 | 25 | 25 | 25 | 75 | |||
0 | 12 | 9 | 17 | 38 | |||
Playing Time | 18m | 18m | 22m | 58m | |||
Match Duration: 1h04m | Spectators: 225 |
Men
3 | – | 0 | ||
Team | Sets | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
3 | 25 | 25 | 25 | 75 | |||
0 | 14 | 16 | 17 | 47 | |||
Playing Time | 18m | 20m | 23m | 1h01m | |||
Match Duration: 1h07m | Spectators: 650 |
Women
3 | – | 0 | ||
Team | Sets | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
3 | 25 | 25 | 25 | 75 | |||
0 | 16 | 16 | 20 | 52 | |||
Playing Time | 16m | 18m | 18m | 52m | |||
Match Duration: 58m | Spectators: 315 |
Women
3 | – | 0 | ||
Team | Sets | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
3 | 25 | 25 | 25 | 75 | |||
0 | 20 | 20 | 11 | 51 | |||
Playing Time | 25m | 26m | 20m | 1h11m | |||
Match Duration: 1h17m |