ParaVolley Asia Oceania Volleyball-Sitting Championships 2017

by

in

banner2-e1498485540107

This year’s championships was held in Hangzhou, China. This championships serves as a qualification route to the World Championships, the Netherlands, 2018.

Below are the results of the tournament from all the days and divided into men and women competitions.

Men competition

Day/Date Time Match Result
Tue 27 Jun 13.00  M – CHN v SRI 3-0 (25-6, 25-14, 25-14)
Tue 27 Jun 14.30  M – IRI v JPN 3-0 (25-7, 25-16, 25-11)
Tue 27 Jun 16.00  M – KAZ v IRQ 3-2 (22-25, 20-25, 25-21, 25-11, 15-9)
Wed 28 Jun 13.00  M – SRI v IRQ 0-3 (14-25, 14-25, 11-25)
Wed 28 Jun 14.30  M – JPN v KAZ 0-3 (18-25, 11-25, 13-25)
Wed 28 Jun 16.00  M – CHN v IRI 0-3 (12-25, 13-25, 14-25)
Thu 29 Jun 13.00 M – IRI v SRI 3-0 (25-5, 25-10, 25-9)
Thu 29 Jun 14.30 M – KAZ v CHN 3-1 (26-24, 32-30, 25-27, 25-19)
Thu 29 Jun 16.00 M – IRQ v JPN 3-0 (25-12, 25-19, 25-11)
Sat 1 Jul 09.00 M – SRI v JPN 0-3 (22-25, 22-25, 15-25)
Sat 1 Jul 10.30 M – CHN v IRQ 3-2 (25-23, 23-25, 27-29, 25-21, 15-10)
Sat 1 Jul 13.00 M – IRI v KAZ 3-0 (25-14, 25-15, 25-14)
Sat 1 Jul 17.30 M – JPN v CHN 0-3 (16-25, 20-25, 12-25)
Sun 2 Jul  09.00 M – KAZ v SRI 3-0 (25-16, 25-13, 25-17)
Sun 2 Jul  10.30 M – IRQ v IRI 1-3 (25-21, 8-25, 15-25, 3-25)
Sun 2 Jul  14.30 M – JPN v SRI 5/6 Ranking  3-0 (25-18, 27-25, 25-14)
Sun 2 Jul  16.00 M – IRQ v CHN BRONZE 3-1 (19-25, 25-22, 25-16, 25-18)
Sun 2 Jul  17.30 M – IRI v KAZ GOLD 3-0 (25-15, 25-12, 25-19)

Women competition

Day/Date Time Match Result
Tue 27 Jun 09.00  W – JPN v MGL 3-0 (25-8, 25-5, 25-13)
Tue 27 Jun 10.30  W – CHN v IRI 3-0 (25-10, 25-8, 25-14)
Tue 27 Jun 17.30  W – IRI v KAZ 3-0 (25-17, 25-8, 25-8)
Wed 28 Jun 09.00  W – JPN v CHN 0-3 (13-25, 14-25, 11-25)
Wed 28 Jun 10.30  W – MGL v KAZ 1-3 (25-19, 19-25, 21-25, 22-25)
Wed 28 Jun 17.30  W – KAZ V JPN 0-3 (1-25, 7-25, 11-25)
Wed 28 Jun 19.00  W – MGL V IRI 0-3 (10-25, 7-25, 6-25)
Thu 29 Jun 09.00 W – CHN v MGL 3-0 (25-6, 25-11, 25-3)
Thu 29 Jun 10.30 W – IRI v JPN 1-3 (11-25, 22-25, 25-22, 19-25)
Thu 29 Jun 17.30 W – KAZ v CHN 0-3 (1-25, 3-25, 10-25)
Sat 1 Jul 14.30 W – IRI v KAZ BRONZE 3-0 (25-10, 25-13, 25-13)
Sat 1 Jul 16.00 W – CHN v JPN GOLD 3-0 (25-13, 25-16, 25-110

Click this link for: Final rankings of this championship and all other championships