10th August 2015
Men
3 | – | 0 | ||
Team | Sets | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
3 | 25 | 25 | 25 | 75 | |||
0 | 11 | 9 | 5 | 25 | |||
Playing Time | 18m | 18m | 14m | 50m | |||
Match Duration: 1h00m | Spectators: 50 |
Men
3 | – | 0 | ||
Team | Sets | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
3 | 25 | 25 | 25 | 75 | |||
0 | 10 | 15 | 14 | 39 | |||
Playing Time | 17m | 17m | 21m | 55m | |||
Match Duration: 1h05m | Spectators: 225 |
Women
3 | – | 0 | ||
Team | Sets | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
3 | 25 | 25 | 25 | 75 | |||
0 | 16 | 16 | 20 | 52 | |||
Playing Time | 16m | 18m | 18m | 52m | |||
Match Duration: 58m | Spectators: 315 |
Women
3 | – | 0 | ||
Team | Sets | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
3 | 25 | 25 | 25 | 75 | |||
0 | 14 | 12 | 7 | 33 | |||
Playing Time | 18m | 18m | 20m | 56m | |||
Match Duration: 1h02m | Spectators: 225 |
Men
3 | – | 0 | ||
Team | Sets | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
3 | 25 | 25 | 25 | 75 | |||
0 | 21 | 20 | 18 | 59 | |||
Playing Time | 26m | 21m | 24m | 1h11m | |||
Match Duration: 1h17m | Spectators: 800 |