- Women CHN 3 – 0 RWA
FINISHED | Sets | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
CHN China | 3 | 25 | 25 | 25 | |||
RWA Rwanda | 0 | 3 | 8 | 6 | |||
PLAYING TIME | 15 Min | 15 Min | 16 Min |
- Women USA 3 – 0 IRI
FINISHED | Sets | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
USA United States | 3 | 25 | 25 | 25 | |||
IRI Iran | 0 | 17 | 13 | 9 | |||
PLAYING TIME | 22 Min | 19 Min | 21 Min |
“Our first match of pool play is finished. We started a little slow but was executing very well by the middle of the 2nd set. We will take the 3-0 win against a very feisty and good Iranian team.
Practice tomorrow and then a big match against China on Monday.” Bill Hamiter on Facebook
- Men IRI 3 – 0 CHN
FINISHED | Sets | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
IRI Iran | 3 | 25 | 25 | 25 | |||
CHN China | 0 | 22 | 13 | 14 | |||
PLAYING TIME | 24 Min | 22 Min | 17 Min |
- Men BIH 3 – 0 UKR
FINISHED | Sets | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
BIH Bosnia & Herzegovina | 3 | 25 | 25 | 25 | |||
UKR Ukraine | 0 | 12 | 22 | 20 | |||
PLAYING TIME | 16 Min | 21 Min | 21 Min |