12th August 2015
All Mens matches
| 3 | – | 0 | ||
| Team | Sets | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| 3 | 25 | 25 | 25 | 75 | |||
| 0 | 19 | 23 | 19 | 61 | |||
| Playing Time | 21m | 24m | 24m | 1h09m | |||
| Match Duration: 1h15m |
| 2 | – | 3 | ||
| Team | Sets | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| 2 | 25 | 23 | 22 | 25 | 13 | 108 | |
| 3 | 19 | 25 | 25 | 20 | 15 | 104 | |
| Playing Time | 21m | 26m | 24m | 25m | 17m | 1h53m | |
| Match Duration: 2h05m | Spectators: 70 |
| 3 | – | 1 | ||
| Team | Sets | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| 3 | 25 | 19 | 25 | 25 | 94 | ||
| 1 | 14 | 25 | 18 | 15 | 72 | ||
| Playing Time | 19m | 24m | 21m | 21m | 1h25m | ||
| Match Duration: 1h34m | Spectators: 300 |





