- Men BRA 3 – 0 USA
FINISHED | Sets | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
BRA Brazil | 3 | 25 | 25 | 25 | |||
USA United States | 0 | 14 | 17 | 14 | |||
PLAYING TIME | 22 Min | 25 Min | 20 Min |
- Men EGY 3 – 2 GER
FINISHED | Sets | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
EGY Egypt | 3 | 18 | 21 | 25 | 25 | 15 | |
GER Germany | 2 | 25 | 25 | 22 | 14 | 7 | |
PLAYING TIME | 25 Min | 25 Min | 26 Min | 20 Min | 12 Min |
- Women BRA 3 – 0 CAN
FINISHED | Sets | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
BRA Brazil | 3 | 25 | 25 | 25 | |||
CAN Canada | 0 | 7 | 12 | 14 | |||
PLAYING TIME | 18 Min | 22 Min | 20 Min |
- UKR 3 – 2 NED
FINISHED | Sets | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
UKR Ukraine | 3 | 21 | 22 | 25 | 26 | 15 | |
NED Netherlands | 2 | 25 | 25 | 13 | 24 | 12 | |
PLAYING TIME | 27 Min | 27 Min | 21 Min | 29 Min | 15 Min |