COMPETITIONS
List of Official International Competition Final Rankings
For more information about Sitting Volleyball at the Paralympic Games, click here to: visit the subsite
Paralympics
Back to Top
Men
Year | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 | 2021* | 2024 | 2028 |
Country | NED | USA | KOR | ESP | USA | AUS | GRE | CHN | GBR | BRA | JPN | FRA | USA |
City | Arnhem | New York | Seoul | Barcelona | Atlanta | Sydney | Athens | Beijing | London | Rio de Janeiro | Tokyo | Paris | Los Angeles |
1 | Netherlands | Netherlands | Iran | Iran | Iran | Iran | Bosnia | Iran | Bosnia | Iran | Iran | Iran | |
2 | Sweden | Germany | Netherlands | Netherlands | Norway | Bosnia | Iran | Bosnia | Iran | Bosnia | Russia | Bosnia | |
3 | Yugoslavia | Sweden | Norway | Germany | Finland | Finland | Egypt | Russia | Germany | Egypt | Bosnia | Egypt | |
4 | Finland | Finland | Yugoslavia | Finland | Netherlands | Egypt | Germany | Egypt | Russia | Brazil | Brazil | Germany | |
5 | Norway | Yugoslavia | Hungary | Norway | Germany | Germany | Finland | Ghina | Brazil | Ukraine | Egypt | Kazakhstan | |
6 | Egypt | Norway | Germany | Hungary | Hungary | Netherlands | USA | Brazil | Egypt | Germany | Germany | Brazil | |
7 | Luxembourg | USA | Sweden | Sweden | Ukraine | Hungary | Japan | Japan | China | China | China | Ukraine | |
8 | | Egypt | Korea | Egypt | Kazakhstan | Libya | Greece | Iraq | Great Britain | USA | Japan | France | |
9 | | | Egypt | Unified Team | Russia | Japan | | | Rwanda | | | | |
10 | | | USA | Iraq | Sweden | Korea | | | Morocco | | | | |
11 | | | | USA | USA | Australia | | | | | | | |
12 | | | | Spain | Argentina | USA | | | | | | | |
Sitting Volleyball Men Paralympic Games Final Placings
* Tokyo 2020 postpone to 2021 due to COVID-19 pandemic
Teams qualified for Paris 2024 include: France (host), Iran (World Champions), Egypt (PVA), Kazakhstan (PVAO), Bosnia and Herzegovina (PVE), Brazil (PVPA), Germany (World Cup), Ukraine (Final Qualifiers)
Women
Year
|
Venue
|
Women Winner
|
2nd
|
3rd
|
4th
|
5th
|
6th
|
7th
|
8th
|
2004 | Athens, GRE | China | Netherlands | USA | Slovenia | Ukraine | Finland | | |
2008 | Beijing, CHN | China | USA | Netherlands | Slovenia | Ukraine | Lithuania | Latvia | Japan |
2012 | London, GBR | China | USA | Ukraine | Netherlands | Brazil | Slovenia | Japan | Great Britain |
2016 | Rio de Janeiro, BRA | USA | China | Brazil | Ukraine | Iran | Netherlands | Canada | Rwanda |
2021* | Tokyo, JPN | USA | China | Brazil | Canada | Russia PC** | Italy | Rwanda | Japan |
2024 | Paris, FRA | USA | China | Canada | Brazil | Italy | Slovenia | Rwanda | France |
2028 | Los Angeles, USA | | | | | | | | |
Sitting Volleyball Women Paralympic Games Final Placings
* Tokyo 2020 postpone to 2021 due to COVID-19 pandemic. ** Russia Paralympic Committee
Teams qualified for Paris 2024 include: France (host), Brazil (World Champions), Rwanda (PVA), China (PVAO), Italy (PVE), United States(PVPA), Canada(World Cup), Slovenia (Final Qualifiers)
World Competitions
Back to Top
World Championships
Men
Year | Venue | Men Winner | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th + |
1983 | Delten, NED | Netherlands | Germany | Finland | Sweden | Yugoslavia | Norway | Hungary | Austria | Denmark | | | | | | | | |
1985 | Kristiansand, NOR | Iran | Yugoslavia | Netherlands | Sweden | Norway | Hungary | Germany | Finland | Austria | Great Britain | | | | | | | |
1986 | Pecs, HUN | Iran | Hungary | Netherlands | Yugoslavia | Norway | Germany | Finland | Sweden | Austria | Czechoslovakia | Egypt | USA | GB | | | | |
1989 | Las Vegas, USA | Netherlands | Hungary | Germany | Norway | Finland | Iraq | GB | Switzerland | USA | | | | | | | | |
1990 | Assen, NED | Iran | Netherlands | Yugoslavia | Hungary | Germany | Norway | Sweden | Finland | GB | | | | | | | | |
1994 | Bottrop, GER | Iran | Norway | Netherlands | Finland | Hungary | Germany | Slovenia | Sweden | | | | | | | | | |
1998 | Teheran, IRI | Iran | Finland | Bosnia I Hercegovina | Netherlands | Germany | Norway | Egypt | Kazakhstan | Iraq | Slovenia | Japan | Australia | | | | | |
2002 | Cario, EGY | Bosnia I Hercegovina | Germany | Iran | Egypt | Netherlands | Iraq | Hungary | Japan | Morocco | USA | | | | | | | |
2006 | Roermond, NED | Bosnia I Hercegovina | Iran | Egypt | Germany | Russia | China | Croatia | Netherlands | USA | Iraq | Brazil | Japan | | | | | |
2010 | Oklahoma, USA | Iran | Boznia I Hercegovina | Egypt | Russia | Ukraine | Germany | China | Brazil | Croatia | USA | Serbia | Netherlands | Kazakhstan | Morocco | Hungary | Canada | Great Britain, Libya, South Korea, Rwanda, India |
2014 | Elblag, POL | Boznia I Hercegovina | Brazil | Iran | Egypt | Russia | Germany | Ukraine | China | Netherlands | USA | Croatia | Poland | | | | | |
2018 | 1. Venlo (2 days), 2. Eindhoven (2 days), 3. The Hague (2 days), NED | Iran | Boznia I Hercegovina | Brazil | Ukraine | Russia | Egypt | China | USA | Kazakhstan | Germany | Netherlands | Poland | Croatia | Iraq | Japan | Rwanda | |
2022 | Sarajevo, BIH | Iran | Boznia I Hercegovina | Brazil | Egypt | Germany | USA | Kazakhstan | Ukraine | Iraq | Croatia | Canada | Poland | Rwanda | Netherlands | Serbia | Japan | |
2026 | Hangzhou, CHN | | | | | | | | | | | | | | | | | |
Men World Championships
Women
Year
|
Venue
|
Women Winner
|
2nd
|
3rd
|
4th
|
5th
|
6th
|
7th
|
8th
|
9th
|
10th
|
11th
|
12th
|
13th
|
14th
|
15th
|
16th
|
1994 | Delten, NED | Netherlands | Latvia | Lithuania | Russia | Germany | Ukraine | | | | | | |
2000 | Maastricht, NED | Netherlands | Finland | Slovenia | Germany | Japan | Mongolia | Ukraine | Iran | | | | |
2002 | Kamnik, SLO | Netherlands | Slovenia | Finland | China | Lithuania | Japan | Ukraine | Iran | | | | |
2006 | Roermond, NED | Netherlands | China | Slovenia | Lithuania | USA | Ukraine | Japan | Brazil | | | | |
2010 | Oklahoma, USA | China | USA | Ukraine | Netherlands | Slovenia | Germany | Russia | Lithuania | Japan | Brazil | GB | Canada |
2014 | Elblag, POL | China | USA | Russia | Netherlands | Ukraine | Brazil | Slovenia | Finland | Japan | Germany | GB | Poland | |
2018 | 1. Arnhem (3 days), 2. Rotterdam (3 days), NED | Russia | USA | China | Italy | Brasil | Ukraine | Canada | Netherlands | Iran | Japan | Rwanda | Finland | Slovenia | Hungary | Egypt | Croatia |
2022 | Sarajevo, BIH | Brazil | Canada | USA | Slovenia | Italy | Germany | Ukraine | Rwanda | Iran | Finland | Hungary | Poland | Boznia I Herzegovina | | | |
2026 | Hangzhou, CHN | | | | | | | | | | | | | | | | |
Women World Championships
World Cups
Back to Top
Men
Year
|
Championship
|
Venue
|
Men Winner
|
2nd
|
3rd
|
4th
|
5th
|
6th
|
7th
|
8th
|
9th
|
10th
|
11th
|
12th
|
13th
|
2008 | Intercontinental Cup | Ismailia, EGY | Iran | Russia | Bosnia I Heregovina | Egypt | | | | | | | | | |
2010 | World Cup | Port Said, EGY | Iran | Germany | Egypt | Kazakhstan | Ukraine | Iraq | USA | Algeria | GB | | | | |
2012 | Intercontinental Cup | Cairo, EGY | Iran | Egypt | Russia | Germany | Ukraine | Brazil | Croatia | USA | Netherlands | Iraq | GB | Kazakhstan | Columbia |
2016 | Intercontinental Cup Qualified (for Rio2016) Teams | Anji, CHN | Iran* | Brazil* | Egypt | China | Germany | USA | | *wait for official |
2016 | Intercontinental Cup Non-qualified (for Rio2016) Teams | Anji, CHN | Russia | Ukraine | Kazakhstan | Iraq | Netherlands | Canada | Japan | Poland | Korea |
2018 | World Championships Final Qualifier | Jeju City, KOR | Croatia | Thailand | Korea | Latvia | Cambodia | Mongolia |
2018 | Super Six Men | Tabriz, IRI | Iran | Russia | Bosnia I Heregovina | Ukraine | Germany | USA |
2023 | World Cup | Cairo, EGY | Iran | Egypt | Germany | Ukraine | Brazil | China | Iraq | Japan | Rwanda | France | Algeria | Great Britain | India |
Men World Cups
Women
Year
|
Championship
|
Venue
|
Women Winner
|
2nd
|
3rd
|
4th
|
5th
|
6th
|
7th
|
8th
| | |
2008 | Intercontinental Cup | Ismailia, EGY | The Netherlands | Slovenia | USA | Ukraine | Lithuania | Russia | Latvia | Iran | | |
2010 | World Cup | Port Said, EGY | USA | Netherlands | Slovenia | Russia | Egypt | | | | | |
2012 | Intercontinental Cup | Cairo, EGY | China | Ukraine | Russia | Slovenia | Brazil | GB | | | | |
2016 | Intercontinental Cup Qualified (for Rio2016) Teams | Anji, CHN | USA | China | Brazil | Ukraine | Iran | Canada | Rwanda | | | |
2016 | Intercontinental Cup Non-qualified (for Rio2016) Teams | Anji, CHN | Russia | Netherlands | Japan | Slovenia | Italy | Egypt | | | | |
2017 | Super6 Women | Hangzhou, CHN | Russia | USA | China | Ukraine | Netherlands | Japan |
2018 | World Championships Final Qualifier | Jeju City, KOR | Italy | Korea |
2018 | Super6 Women | Chengdu, CHN | China | Russia | Ukraine | Japan | Indonesia | Kazahstan | | | | |
2019 | Super6 Women | Tokyo, JPN | USA | Russia | Japan | Ukraine | | | | | | |
2023 | World Cup | Cairo, EGY | China | Canada | Brazil | Germany | Ukraine | Slovenia | Rwanda | Egypt | Netherlands | Mongolia |
Women World Cups
Zonal Championships
European Championship
Back to Top
Men
Year
| |
Venue
|
Men Winner
|
2nd
|
3rd
|
4th
|
5th
|
6th
|
7th
|
8th
|
9th
|
10th
|
11th
|
12th
|
13th
| 14th | 15th | 16th |
1981 | | Bonn, GER | Netherlands | Germany | Sweden | Finland | Yugoslavia | Norway | Belgium | Austria | Denmark | Luxembourg |
1983 | | Delten, NED | Netherlands | Germany | Finland | Sweden | Yugoslavia | Norway | Hungary | Austria | Denmark |
1985 | | Kristiansand, NOR | Netherlands | Yugoslavia | Sweden | Norway | Hungary | Germany | Finland | Austria | Great Britain | Denmark |
1987 | | Sarajevo, YUG | Netherlands | Yugoslavia | Norway | Hungary | I.R.Iran (non European) | Germany | Sweden | Finland | Austria | Egypt (Non European) | Switzerland | USA (Non European) | Great Britain | | | |
1991 | | Nottingham, GBR | Netherlands | Hungary | Norway | Finland | Sweden | Russia | Denmark | Great Britain |
1993 | | Jarvenpaa, FIN | Norway | Finland | Hungary | Germany | Netherland | Slovenia | Estonia | Sweden | Ukraine | Austia | Croatia | Latvia |
1995 | | Ljubljana, SLO | Hungary | Norway | Netherlands | Finland | Germany | Sweden | Slovenia | Russia | Ukraine | Croatia | Bosnia | Estonia |
1987 | | Tallinn, EST | Finland | Norway | Bosnia I Hercegovina | Netherlands | Germany | Slovenia | Ukraine | Latvia | Croatia | Belarus | Estonia | Lithuania |
1999 | | Sarajevo, BIH | Bosnia I Hercegovina | Germany | Finland | Netherlands | Hungary | Ukraine | Croatia | Slovenia | Norway | Russia | Poland | Latvia |
2001 | | Sarospatak, HUN | Bosnia I Hercegovina | Germany | Netherlands | Hungary | Finland | Ukraine | Poland | Slovenia | Croatia | Latvia |
2003 | | Lappeenranta, FIN | Bosnia I Hercegovina | Germany | Finland | Russia | Poland | Netherlands | Ukraine | Latvia | Croatia | Hungary | Estonia | Greece |
2005 | | Leverkusen, GER | Bosnia I Hercegovina | Germany | Russia | Croatia | Hungary | Finland | Netherlands | Serbia & Montenegro | Poland | Ukraine | Latvia | Greece |
2007 | | Nyiregyhaza, HUN | Bosnia I Hercegovina | Russia | Germany | Hungary | Ukraine | Croatia | Serbia | Latvia | Netherlands | Poland | Greece | GB |
2009 | | Elbag, POL | Bosnia I Hercegovina | Russia | Germany | Ukraine | Serbia | Hungary | Croatia | Netherlands | Poland | GB | Greece | |
2011 | | Rotterdam, NED | Bosnia I Hercegovina | Russia | Germany | Ukraine | Netherlands | Poland | Serbia | Croatia | GB | Latvia/ | Azerbaijan |
2013 | | Elblag, POL | Bosnia I Hercegovina | Russia | Germany | Ukraine | Netherlands | Poland | Croatia | Great Britain | Serbia | Hungary | Lativa | Lithuania | Azebaijan | | | |
2015 | | Warendorf, GER | Bosnia I Hercegovina | Germany | Russia | Ukraine | Netherlands | Poland | Azebaijan | Croatia | Serbia | Hungary | Lativa | Italy |
2017 | | Porec, HRV | Russia | Ukraine | Bosnia I Hercegovina | Croatia | Germany | Netherlands | Serbia | Poland | Latvia | Turkey | Hungary | Italy | Georgia | | | |
2019 | | Budapest, HUN | Russia | Bosnia I Hercegovina | Germany | Ukraine | Croatia | Serbia | Latvia | Netherlands | Turkey | Lithuania | Poland | Hungary |
2021 | | Kemer, TUR | Bosnia I Hercegovina | Russia | Germany | Ukraine | Serbia | Croatia | Poland | Netherlands | Turkey | Latvia | Hungary | Slovenia | Italy | Georgia | Czech Republic | France |
2023 | | Caorle, ITA | Bosnia I Hercegovina | Germany | Ukraine | Poland | Croatia | Latvia | Serbia | Italy | Hungary | Turkey | Lithuania | Slovenia | | | | |
2025 | | | | | | | | | | | | | | | | | | |
Men European Championships #
European Championship B & C Men
Year | Div | Venue | Men Winner | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
2022 | B | Rouen, FRA | Hungary | Slovenia | Latvia | Great Britain | Lithuania | Italy | France | Czechia | |
2024 | B | Burdur, TUR | | | | | | | | | |
2025 | C | Stavanger, NOR | | | | | | | | | |
Men European Championships B
Women
Year
|
Venue
|
Women Winner
|
2nd
|
3rd
|
4th
|
5th
|
6th
|
7th
|
8th
| 9th | 10th | 11th |
1993 | Jarvenpaa, FIN | Netherlands | Finland | Estonia | Latvia | | | | | | | |
1995 | Ljubljana, SLO | Netherlands | Latvia | Slovenia | Lithuania | Finland | Russia | Ukraine | Germany | | | |
1987 | Tallinn, EST | Latvia | Lithuania | Netherlands | Slovenia | Finland | Ukraine | Germany | Estonia | | | |
1999 | Sarajevo, BIH | Slovenia | Finland | Netherlands | Latvia | Lithuania | Germany | | | | | |
2001 | Sarospatak, HUN | Netherlands | Slovenia | Finland | Ukraine | Lithuania | Germany | Latvia | | | | |
2003 | Lappeenranta, FIN | Netherlands | Slovenia | Finland | Ukraine | Lithuania | Germany | Russia | | | | |
2005 | Leverkusen, GER | Netherlands | Lithuania | Slovenia | Ukraine | Russia | | | | | | |
2007 | Nyiregyhaza, HUN | Netherlands | Ukraine | Slovenia | Lithuania | Latvia | Germany | Russia | | | | |
2009 | Elbag, POL | Netherlands | Ukraine | Slovenia | Lithuania | Germany | Russia | Finland | Poland | | | |
2011 | Rotterdam, NED | Ukraine | Netherlands | Russia | Slovenia | Germany | Finland | GB | Hungary | | | |
2013 | Elblag,POL | Russia | Ukraine | Slovenia | Netherlands | Germany | Finland | Hungary | Poland | Croatia | | | |
2015 | Podčetrtek, SLO | Ukraine | Russia | Slovenia | Netherlands | Germany | Finland | Hungary | Croatia | | | |
2017 | Poreč, HRV | Russia | Ukraine | Netherlands | Finland | Slovenia | Hungary | Italy | Germany | Croatia | | | |
2019 | Budapest, HUN | Russia | Italy | Ukraine | Germany | Slovenia | Finland | Croatia | Hungary | Great Britain | | | |
2021 | Kemer, TUR | Russia | Italy | Germany | Slovenia | Finland | Ukraine | Hungary | Poland | Croatia | Netherlands | Turkey |
2023 | Caorle, ITA | Italy | Slovenia | Ukraine | Germany | Hungary | Croatia | Poland | Great Britain | France | Turkey | |
Women European Championships
European Other Championships
Back to Top
Women
Year
| Type |
Venue
|
Women Winner
|
2nd
|
3rd
|
4th
|
5th
|
6th
|
7th
|
8th
|
2014 | Sub | Budapest, HUN | Russia | Hungary | Finland | | | | | |
2016 | Sub | Pajulahti, FIN | Russia | Ukraine | Finland | | | | | |
2025 | B | Stavanger, NOR | | | | | | | | |
Women European Sub-Zone
European Championships Qualifers
Back to Top
Men
Year
|
Venue
|
Men Winner
|
2nd
|
3rd
|
4th
|
5th
|
6th
|
7th
|
8th
|
2019 | Porec, CRO | Turkey | Lithuania | Slovenia | Georgia | Italy | France | Czech Republic | |
European Championships Qualifiers
Pan America Zone Championships
Back to Top
Men
Year
|
Championship
|
Venue
|
Men Winner
|
2nd
|
3rd
|
4th
|
5th
|
6th
|
2003 | Parapan American Games | Mar del Plata, ARG | USA | Brazil | | | | |
2007 | Parapan American Games | Rio de Janeiro, BRA | Brazil | USA | Canada | Costa Rica | | |
2010 | Parapan American Championships | Denver, USA | Brazil | USA | Canada | | | |
2011 | Parapan American Games | Guadalajara, MEX | Brazil | USA | Canada | Columbia | Mexico | Costa Rica |
2015 | Parapan American Games | Toronto, CAN | Brazil | USA | Canada | Columbia | Mexico | Costa Rica |
2017 | PanAmerican Games | Montreal, CAN | Brazil | USA | Canada | Costa Rica | | |
2019 | PanAmerican Games | Lima, PER | Brazil | USA | Canada | Colombia | Costa Rica | Peru |
2023 | PVPA Zonal Championships | Edmonton, CAN | Brazil | USA | Canada | Argentina | | |
Men Pan America
Women
Year
|
Championship
|
Venue
|
Women Winner
|
2nd
|
3rd
|
4th
|
2003 | Parapan American Games | Mar del Plata, ARG | USA | Brazil | | |
2010 | Parapan American Championships | Denver, USA | USA | Brazil | Canada | |
2011 | Pan American Qualifiers | Rio de Janeiro, BRA | USA | Brazil | Canada | Columbia |
2015 | ParaPan American Games | Toronto, CAN | USA | Brazil | Canada | Cuba |
2017 | PanAmerican Games | Montreal, CAN | USA | Brazil | Canada | |
2019 | PanAmerican Games | Lima, PER | USA | Brazil | Canada | Peru |
2023 | PVPA Zonal Championships | Edmonton, CAN | USA | Can | | |
Women Pan America
Asia-Oceania Zone Championships
Back to Top
Men
Type | FESPIC | Champs | FESPIC | Champs | FESPIC | FESPIC | Asian Para Games | Asian Para Games | Champs | Asian Para Games | Champs | ASEAN Para Games | Champs | Asian Para Games | Asian Para Games |
Year | 1994 | 1995 | 1999 | 1999 | 2002 | 2006 | 2010 | 2014 | 2017 | 2018 | 2019 | 2022 | 2023 | 2023 | 2026 |
Country | CHN | IRI | THA | AUS | KOR | MAS | CHN | KOR | CHN | INA | THA | INA | KAZ | CHN | JPN |
City | Beijing | Tehran | Bangkok | Sydney | Busan | Kula Lumpar | Guangzhou | Incheon | Hangzhou | Jakata | Bangkok | Jawa Tengah | Astana | Hangzhou | Nagoya |
1 | Japan | Iran | Kazakhstan | Japan | Japan | Iran | Iran | Iran | Iran | Iran | Iran | Cambodia | Iran | Iran | |
2 | China | NED | Japan | Korea | Kazakhstan | China | China | China | Kazakhstan | China | China | Thailand | Kazakhstan | Kazakhstan | |
3 | Korea | IRI*B | Korea | China | Korea | Japan | Iraq | Iraq | China | Kazakhstan | Kazakhstan | Indonesia | China | China | |
4 | | IRI*C | Thailand | Australia | China | Korea | Korea | Kazakhstan | Iraq | Iraq | Korea | Myanmar | Iraq | Korea | |
5 | | NOR | China | | Australia | Kazahkstan | Japan | Korea | Japan | Myanmar | Cambodia | Malaysia | Korea | Cambodia | |
6 | | FIN | Mongolia | | Mongolia | Myanmar | Kazakhstan | Japan | Sri Lanka | Japan | Thailand | Philippines | Japan | Japan | |
7 | | HUN | | | Malaysia | Malaysia | Myanmar | Myanmar | | Korea | Japan | | India | Thailand | |
8 | | Kazakhstan | | | Nepal | India | Thailand | Mongolia | | India | | | | Myanmar | |
9 | | | | | | Australia | | | | | | | | | |
Asia-Oceania Championships Men
Women
Type | FESPIC | Champs | Asian Champs | Asian Para Games | Asian Para Games | Asian Champs | Asian Para Games | Asian Champs | ASEAN Para Games | Asian Champs | Asian Para Games | Asian Para Games |
Year | 1999 | 2003 | 2007 | 2010 | 2014 | 2017 | 2018 | 2019 | 2022 | 2023 | 2023 | 2026 |
Country | THA | JPN | CHN | CHN | KOR | CHN | INA | THA | INA | KAZ | CHN | JPN |
City | Bangkok | Narita | Shanghai | Guangzho | Incheon | Hangzhou | Jakata | Bangkok | Jawa Tengah | Astana | Hangzhou | Nagoya |
1 | Thailand | China | China | China | China | China | China | China | Indonesia | China | China | |
2 | Mongolia | Japan | Japan | Japan | Iran | Japan | Iran | Japan | Thailand | Iran | Iran | |
3 | | Mongolia | Iran | Iran | Japan | Iran | Japan | Korea | Cambodia | Japan | Japan | |
4 | | | Mongolia | Mongolia | Korea | Kazakhstan | Indonesia | | | Korea | Thailand | |
5 | | | Malaysia | Pakistan | Mongolia | Mongolia | Mongolia | | | Thailand | Mongolia | |
6 | | | Australia | | Sri Lanka | | | | | Mongolia | Korea | |
7 | | | | | | | | | | Kazakhstan | | |
8 | | | | | | | | | | India | | |
Asia-Oceania Zone Championships Women
African Zone Championship
Back to Top
Men
Year
|
Championship
|
Venue
|
Men Winner
|
2nd
|
3rd
|
4th
|
5th
|
6th
|
7th
|
2007 | Pan Arab Games | Cairo, EGY | Egypt | Iraq | Morocco | Libya | Jordan | |
2011 | Sub-Saharan Qualifier | Kigali, RWA | Rwanda | Kenya | Uganda | Burundi | DR Congo | |
2012 | North Africa Qualifier | Cairo, EGY | Egypt | Morocco | Libya | | | |
2015 | African Championships | Kigali, RWA | Egypt | Rwanda | Algeria | Kenya | Burundi | DR Congo | |
2017 | African Championships | Kigali, RWA | Egypt | Rwanda | Morocco | Algeria | Kenya | DR Congo | South Africa |
2019 | African Championships | Kigali, RWA | Egypt | Rwanda | Algeria | Kenya | Morocco | South Africa | |
2024 | African Championships | Lagos, NGA | Egypt | Morocco | Rwanda | Algeria | Kenya | Libya | Nigeria |
Men Africa Championships
Women
Year
|
Championship
|
Venue
|
Women Winner
|
2nd
|
3rd
|
4th
|
5th
|
6th
|
2015 | African Championships | Kigali, RWA | Rwanda | Egypt | Kenya | DR Congo | Burundi | Uganda |
2017 | African Championships | Kigali, RWA | Rwanda | Egypt | Kenya | DR Congo | | |
2019 | African Championships | Kigali, RWA | Rwanda | Egypt | Kenya | | | |
2024 | African Championships | Lagos, NGA | Rwanda | Kenya | Nigeria | | | |
Women Africa Championships
Back to top